Compare
What you are actually choosing between.
Three honest comparisons. Where another option is the better fit, it says so.
QRwise vs delivery apps
Same guest, very different economics.
| Feature | QRwise | Delivery apps |
|---|---|---|
| Commission on a $50 order | 2.9% + $0.50 ($1.95) | 25–35% ($12.50–$17.50) |
| Who owns the guest data | You | The platform |
| Tips go to | Your staff | The courier |
| Works for dine-in | Yes | No |
| Menu control | Instant, from your dashboard | Platform review queue |
QRwise vs your POS's built-in QR
POS QR modules exist. They usually stop at the payment screen.
| Feature | QRwise | POS built-in QR |
|---|---|---|
| Setup time | About 15 minutes | Vendor scheduling, often days |
| Hardware needed | None | Often a terminal or upgrade |
| Ordering from the table | Yes | Payment only on most plans |
| Tip presets on every order | Yes | Varies by terminal |
| Cost | Flat monthly, all-in | Module fee plus processing |
QRwise vs printed menus and a card terminal
The setup most independents run today.
| Feature | QRwise | Print and terminal |
|---|---|---|
| Menu change cost | $0, instant | Reprint run |
| Marking an item sold out | One tap | Server tells each table |
| Closing a check | Guest does it | Two server trips |
| Tips | Presets on every order | Terminal prompt only |
| Sales data | Live by item and hour | End-of-day totals |
Delivery apps still bring you guests who were never going to walk in. QRwise is for the ones already sitting at your table, standing in your line or waiting at your window.
See your menu on a QR code today.
Setup in about 15 minutes. Canadian support.
Table 14
Scan to order and pay
Point your camera at the code. No app to download.
QRQRwise
